FHA has come out with their new maximum loan amount list for the year of 2011. Unfortunately in Texas all county loan limits remain the same.
Here is an updated list of the maximum FHA loan for your county…
MSA Name | County Name | One-Family | |
PALESTINE, TX (MICRO) | ANDERSON | $271,050 | |
ANDREWS, TX (MICRO) | ANDREWS | $271,050 | |
LUFKIN, TX (MICRO) | ANGELINA | $271,050 | |
CORPUS CHRISTI, TX (MSA) | ARANSAS | $271,050 | |
WICHITA FALLS, TX (MSA) | ARCHER | $271,050 | |
AMARILLO, TX (MSA) | ARMSTRONG | $271,050 | |
SAN ANTONIO, TX (MSA) | ATASCOSA | $332,500 | |
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | AUSTIN | $271,050 | |
NON-METRO | BAILEY | $271,050 | |
SAN ANTONIO, TX (MSA) | BANDERA | $332,500 | |
AUSTIN-ROUND ROCK, TX (MSA) | BASTROP | $288,750 | |
NON-METRO | BAYLOR | $271,050 | |
BEEVILLE, TX (MICRO) | BEE | $271,050 | |
KILLEEN-TEMPLE-FORT HOOD, TX (MSA) | BELL | $271,050 | |
SAN ANTONIO, TX (MSA) | BEXAR | $332,500 | |
NON-METRO | BLANCO | $271,050 | |
NON-METRO | BORDEN | $271,050 | |
NON-METRO | BOSQUE | $271,050 | |
TEXARKANA, TX-TEXARKANA, AR (MSA) | BOWIE | $271,050 | |
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | BRAZORIA | $271,050 | |
COLLEGE STATION-BRYAN, TX (MSA) | BRAZOS | $271,050 | |
NON-METRO | BREWSTER | $271,050 | |
NON-METRO | BRISCOE | $271,050 | |
NON-METRO | BROOKS | $271,050 | |
BROWNWOOD, TX (MICRO) | BROWN | $271,050 | |
COLLEGE STATION-BRYAN, TX (MSA) | BURLESON | $271,050 | |
NON-METRO | BURNET | $271,050 | |
AUSTIN-ROUND ROCK, TX (MSA) | CALDWELL | $288,750 | |
VICTORIA, TX (MSA) | CALHOUN | $271,050 | |
ABILENE, TX (MSA) | CALLAHAN | $271,050 | |
BROWNSVILLE-HARLINGEN, TX (MSA) | CAMERON | $271,050 | |
NON-METRO | CAMP | $271,050 | |
AMARILLO, TX (MSA) | CARSON | $271,050 | |
NON-METRO | CASS | $271,050 | |
NON-METRO | CASTRO | $271,050 | |
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | CHAMBERS | $271,050 | |
JACKSONVILLE, TX (MICRO) | CHEROKEE | $271,050 | |
NON-METRO | CHILDRESS | $271,050 | |
WICHITA FALLS, TX (MSA) | CLAY | $271,050 | |
NON-METRO | COCHRAN | $271,050 | |
NON-METRO | COKE | $271,050 | |
NON-METRO | COLEMAN | $271,050 | |
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | COLLIN | $271,050 | |
NON-METRO | COLLINGSWORTH | $271,050 | |
NON-METRO | COLORADO | $271,050 | |
SAN ANTONIO, TX (MSA) | COMAL | $332,500 | |
NON-METRO | COMANCHE | $271,050 | |
NON-METRO | CONCHO | $271,050 | |
GAINESVILLE, TX (MICRO) | COOKE | $271,050 | |
KILLEEN-TEMPLE-FORT HOOD, TX (MSA) | CORYELL | $271,050 |
Thanks for reading! …and, have a great weekend!
Brett
Do you need cash out of your home, but you don’t want to refinance the…
I wanted to address the two most common questions that I get regarding reverse mortgages……
Do you need cash out of your home, but you don’t want to refinance the…
Would you like to get cash out of your home, but you don't want to…
If you need cash out of your house, but don't want to touch your first…
I wanted to address the two most common questions that I get regarding reverse mortgages……